Conception ultra légère et portable
Le Affiche LED double face P1.86 weighs so little that one person can carry it easily. Its compact foldable design ensures quick installation and effortless relocation. Businesses can save labor costs while maintaining flexibility in outdoor displays.
Durable and Ultra-Thin Structure
The display cabinet is made of en aluminium moulé sous pression, offering high strength, toughness, and precision. The robust material prevents deformation and ensures long-term performance. The slim design reduces transportation challenges and lowers installation costs.
High-Quality Display Technology
This LED poster adopts floor-tile grade GOB technology, providing vivid colors, sharp images, and high reliability. It ensures clear content visibility even under sunlight, making it ideal for outdoor advertising, expositions, et événements promotionnels.
Efficient Heat Dissipation
Le high-strength cabinet promotes efficient heat dissipation, protecting LED modules and extending their service life. This reliability ensures continuous operation in outdoor environments, reducing maintenance frequency and operational downtime.
Cost-Effective for B2B Applications
The lightweight and portable design minimizes labor and operating costs. Its foldable feature reduces storage space requirements, allowing businesses to scale outdoor advertising operations efficiently. The poster is ideal for rental companies, retail chains, and marketing agencies seeking high ROI solutions.
Applications polyvalentes
Le P1.86 double-sided LED poster suits various B2B scenarios, including street advertising, salons du commerce, expositions, and temporary outdoor campaigns. Its robust design, portabilité, and visual impact make it a high-value investment for commercial clients.




Produits de produits
| Product Spefication | |||||
| Pas de pixel | 1.25MM | 1.53MM | 1.86MM | 2MM | 2.5 MM |
| Structure des pixels | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Densité de pixels | 640000 points / m | 418889 points / m | 286667 points / m | 250000 points / m | 160000 points / m |
| Zone d'affichage | 640*1920mm*2 | ||||
| Résolution physique | 512*1536 pixels | 416*1248 pixels | 344*1032 pixels | 320*960 pixels | 256*768 pixels |
| Poids total | 80kg | ||||
| Luminosité à un seul point | soutien | ||||
| Correction chromatique | soutien | ||||
| Luminosité de la balance des blancs | 600-1000CD / ㎡ | ||||
| Température de couleur | 2000-12500K réglable | ||||
| Angle de vision horizontal | ≥14 0° | ||||
| Angle de vision vertical | ≥140° | ||||
| Distance de visualisation optimale | ≥1 m | ||||
| Uniformité de la luminosité | ≥97% | ||||
| Rapport de contraste | ≥5000:1 | ||||
| Bits de traitement du signal | 16 bits*3 | ||||
| Gris | 12-16Peu | ||||
| Distance de contrôle | Câble: 100 m,Fibre Optique: 10kilomètres | ||||
| Mode de conduite | pilote de source de courant constant | ||||
| Fréquence d'images | ≥50/60HZ | ||||
| Taux de rafraîchissement | 3840 HZ/7680HZ | ||||
| Façon de contrôler | Synchroniser | ||||
| Plage de réglage de la luminosité | 0-100 Ajustement continu | ||||
| Temps de fonctionnement continu | ≥72heures | ||||
| Durée de vie | >100000Heures | ||||
| Note IP | Ip30 | ||||
| Température de fonctionnement | -20 ℃ à 50 ℃ | ||||
| Humidité opérationnelle | 10 %- 80% RH sans condensation | ||||
| Température de stockage | -20 ℃ à 60 ℃ | ||||
| Tension de fonctionnement | CC 4,2-5 V | ||||
| Exigences d'alimentation | CA:220×(1 ± 10 %)V、50×(1 ± 5 %)Hz | ||||
| Max. Consommation d'énergie | 550Avec ㎡ | 550Avec ㎡ | 550Avec ㎡ | 600Avec ㎡ | 600Avec ㎡ |
| Moy.. Consommation d'énergie | 180Avec ㎡ | 180Avec ㎡ | 180Avec ㎡ | 200Avec ㎡ | 200Avec ㎡ |


