Customizable Spherical LED Display
Our spherical LED displays allow customized size, diameter, and pixel pitch, tailored for exhibitions and events. La struttura cava in alluminio garantisce lightweight and durable construction, suitable for indoor and outdoor applications. Each unit supports installazione a pavimento, hoisting, or embedded installation, providing versatile deployment options.
Seamless Splicing for Perfect Visuals
We use unique splicing technology to achieve flatness <0.1mm, minimizing gaps between panels. IL progettazione PCB personalizzata ensures smooth assembly and 360° seamless viewing, giving audiences visuali di grande impatto from all angles. This enhances the overall visual experience and captures the attention of viewers effectively.
Design del mobile leggero e resistente
The spherical LED cabinet is made of magro, lightweight aluminum, weighing only a few kilograms with a thickness of 65mm per module. This design allows easy transport, quick assembly, and reduces installation time. High precision construction ensures the display maintains integrity and durability even in busy exhibition environments.
Enhanced Audience Engagement
With 360-degree view angles, our spherical LED displays create a striking visual effect, making them ideal for exhibitions, product launches, and promotional events. The combination of custom size, giunzione senza soluzione di continuità, and high brightness ensures maximum impact and visibility for your brand messaging.
Quick Note: Welcome to contact us for custom orders. We provide full support from design to delivery, ensuring your exhibition needs are fully met.
Prodotti Spefication
| ARTICOLO | SCHERMO SFERICALE HD | ||||||||||
| Modello del prodotto | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
| Passo dei pixel | 1.25mm | 1.53mm | 1.86mm | 2mm | 25mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Densità fisica | 640000 punti/m | 422500 punti/m³ | 289050 punti/m’ | 250000 punti/m² | 160000 punti/m² | 111111 punti/m² | 62500 punti/m² | 40000 punti/m² | 27777 | 15625 | 10000 punti/m² |
| punti/m² | punti/m² | ||||||||||
| Pacchetto LED | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020SMD1515 | SMD2020 SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Dimensioni del modulo | Dimensioni personalizzate | ||||||||||
| Peso del modulo | 0.4 kg | ||||||||||
| Definizione dell'interfaccia | HUB-16P | ||||||||||
| Dimensioni dello schermo sferico | 02M,0.4m 0,8 m, 1M,1.2M, 1.5M,1.8m2m,2.5M,3M,4M,5m-Qualsiasi dimensione | ||||||||||
| Peso del mobile | 25kg/mq | ||||||||||
| Luminosità | 700-8000cd/m² | ||||||||||
| Consumo energetico | Max: 800Con/nella media: <400W/m² | ||||||||||
| Frequenza di aggiornamento | ≥3840Hz | ||||||||||
| Visualizzazione del livello dell'angje | H: > 160°Opzionale, V: > 120°Opzionale | ||||||||||
| Distanza di visualizzazione | 1-20M | 1-25M | 2-30M | 2-40M | 2.5-40M | 3-50M | 4-60M | 5-70M | 6-80M | 8-100M | 10-120M |
| Temperatura | Lavorando:-25℃~60℃, Magazzinaggio: -35℃~80℃ | ||||||||||
| Uridità | 10%-90% | ||||||||||
| Tensione di lavoro | Ingresso: CA 100 V-240 V, 50Hz/60 Hz, Uscita CC 5 V | ||||||||||
| Metodo di manutenzione | Manutenzione frontale | ||||||||||
| Protezione dall'ingresso | Al coperto (Davanti: IP35, Indietro: IP45) /All'aperto (Davanti: IP65, Indietro: IP54) | ||||||||||

