Design ultraleggero e portatile
IL Poster LED bifacciale P1.86 weighs so little that one person can carry it easily. Its compact foldable design ensures quick installation and effortless relocation. Businesses can save labor costs while maintaining flexibility in outdoor displays.
Durable and Ultra-Thin Structure
The display cabinet is made of die-cast aluminum, offering high strength, toughness, and precision. The robust material prevents deformation and ensures long-term performance. The slim design reduces transportation challenges and lowers installation costs.
High-Quality Display Technology
This LED poster adopts floor-tile grade GOB technology, providing vivid colors, sharp images, and high reliability. It ensures clear content visibility even under sunlight, making it ideal for outdoor advertising, mostre, and promotional events.
Efficient Heat Dissipation
IL high-strength cabinet promotes efficient heat dissipation, protecting LED modules and extending their service life. This reliability ensures continuous operation in outdoor environments, reducing maintenance frequency and operational downtime.
Cost-Effective for B2B Applications
The lightweight and portable design minimizes labor and operating costs. Its foldable feature reduces storage space requirements, allowing businesses to scale outdoor advertising operations efficiently. The poster is ideal for rental companies, retail chains, and marketing agencies seeking high ROI solutions.
Applicazioni versatili
IL P1.86 double-sided LED poster suits various B2B scenarios, including street advertising, fiere, mostre, and temporary outdoor campaigns. Its robust design, portability, and visual impact make it a high-value investment for commercial clients.




Prodotti Spefication
| Product Spefication | |||||
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5 mm |
| Struttura dei pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Densità dei pixel | 640000 punti/m | 418889 punti/m | 286667 punti/m | 250000 punti/m | 160000 punti/m |
| Area di visualizzazione | 640*1920mm*2 | ||||
| Risoluzione fisica | 512*1536 pxls | 416*1248 pxls | 344*1032 pxls | 320*960 pxls | 256*768 pxls |
| Peso complessivo | 80kg | ||||
| Luminosità a punto singolo | supporto | ||||
| Correzione cromatica | supporto | ||||
| Luminosità del bilanciamento del bianco | 600-1000CD/㎡ | ||||
| Temperatura del colore | 2000-12500K Regolabile | ||||
| Angolo di visione orizzontale | ≥14 0° | ||||
| Angolo di visione verticale | ≥140° | ||||
| Distanza di visione ottimale | ≥1 m | ||||
| Uniformità della luminosità | ≥97% | ||||
| Rapporto di contrasto | ≥5000:1 | ||||
| Bit di elaborazione del segnale | 16 bit*3 | ||||
| Scala di grigio | 12-16Morso | ||||
| Distanza di controllo | Cavo: 100 M,Fibra ottica: 10km | ||||
| Modalità di guida | driver della sorgente di corrente costante | ||||
| Frequenza fotogrammi | ≥50/60HZ | ||||
| Trova di aggiornamento | 3840 HZ/7680HZ | ||||
| Modo di controllare | Sincronizzare | ||||
| Intervallo di regolazione della luminosità | 0-100 Regolazione continua | ||||
| Tempo di funzionamento continuo | ≥72 ore | ||||
| Durata | >100000Ore | ||||
| Valutazione IP | IP30 | ||||
| Temperatura operativa | -20 ℃ a 50 ℃ | ||||
| Umidità operativa | 10 %- 80% RH Nessuna condensa | ||||
| Temperatura di conservazione | -20 ℃ a 60 ℃ | ||||
| Tensione operativa | CC 4,2-5 V | ||||
| Requisiti di alimentazione | AC:220×(1±10%)V、50×(1±5%)Hz | ||||
| Max. Consumo energetico | 550W/㎡ | 550W/㎡ | 550W/㎡ | 600W/㎡ | 600W/㎡ |
| Media. Consumo energetico | 180W/㎡ | 180W/㎡ | 180W/㎡ | 200W/㎡ | 200W/㎡ |


