Ultra-Light and Portable Design
The P1.86 double-sided LED poster weighs so little that one person can carry it easily. Its compact foldable design ensures quick installation and effortless relocation. Businesses can save labor costs while maintaining flexibility in outdoor displays.
Durable and Ultra-Thin Structure
The display cabinet is made of アルミダイカスト, offering high strength, toughness, and precision. The robust material prevents deformation and ensures long-term performance. The slim design reduces transportation challenges and lowers installation costs.
High-Quality Display Technology
This LED poster adopts floor-tile grade GOB technology, providing vivid colors, sharp images, and high reliability. It ensures clear content visibility even under sunlight, making it ideal for outdoor advertising, 展示会, and promotional events.
Efficient Heat Dissipation
The high-strength cabinet promotes efficient heat dissipation, protecting LED modules and extending their service life. This reliability ensures continuous operation in outdoor environments, reducing maintenance frequency and operational downtime.
Cost-Effective for B2B Applications
The lightweight and portable design minimizes labor and operating costs. Its foldable feature reduces storage space requirements, allowing businesses to scale outdoor advertising operations efficiently. The poster is ideal for rental companies, retail chains, and marketing agencies seeking high ROI solutions.
Versatile Applications
The p1.86 double-sided LED poster suits various B2B scenarios, including street advertising, トレードショー, 展示会, and temporary outdoor campaigns. Its robust design, portability, and visual impact make it a high-value investment for commercial clients.




製品の偏光
| Product Spefication | |||||
| ピクセルピッチ | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5 mm |
| ピクセル構造 | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| ピクセル密度 | 640000 ドット/m | 418889 ドット/m | 286667 ドット/m | 250000 ドット/m | 160000 ドット/m |
| 表示領域 | 640*1920mm*2 | ||||
| 物理解像度 | 512*1536 ピクセル | 416*1248 ピクセル | 344*1032 ピクセル | 320*960 ピクセル | 256*768 ピクセル |
| 全体の重量 | 80kg | ||||
| 単一点の明るさ | サポート | ||||
| 彩度補正 | サポート | ||||
| ホワイトバランスの明るさ | 600-1000CD/㎡ | ||||
| 色温度 | 2000-12500K調整可能 | ||||
| 水平視野角 | ≥14 0° | ||||
| 垂直視野角 | ≥140° | ||||
| 最適な視聴距離 | ≥1m | ||||
| 輝度均一性 | ≥97% | ||||
| コントラスト比 | ≥5000:1 | ||||
| 信号処理ビット | 16 ビット*3 | ||||
| グレースケール | 12-16少し | ||||
| 制御距離 | ケーブル: 100 m,光ファイバー: 10km | ||||
| ドライブモード | 定電流源ドライバ | ||||
| フレームレート | ≥50/60Hz | ||||
| リフレッシュレート | 3840 HZ/7680HZ | ||||
| 制御方法 | 同期する | ||||
| 明るさ調整範囲 | 0-100 無段階調整 | ||||
| 連続使用時間 | ≥72時間 | ||||
| 寿命 | >100000時間 | ||||
| IP評価 | IP30 | ||||
| 動作温度 | -20 ℃~ 50 ℃ | ||||
| 湿度の動作 | 10 %- 80% 相対湿度、結露なし | ||||
| 保管温度 | -20 ℃~ 60 ℃ | ||||
| 動作電圧 | 直流4.2~5V | ||||
| 電力要件 | 交流:220×(1±10%)V、50×(1±5%)Hz | ||||
| マックス. 消費電力 | 550w/㎡ | 550w/㎡ | 550w/㎡ | 600w/㎡ | 600w/㎡ |
| 平均. 消費電力 | 180w/㎡ | 180w/㎡ | 180w/㎡ | 200w/㎡ | 200w/㎡ |


