




High-Definition Flexible Outdoor LED Display
IL P2.9, P3.91, and P4.81 LED modules offer ultra-high definition with refresh rates from 3840Hz to 7680Hz. Con a 100,000:1 rapporto di contrasto, the screens deliver vivid and lifelike images. Their flexibility supports curved setups from -15° to 15°, perfect for dynamic stage designs and large-scale outdoor installations.
Leggero, Costruzione durevole
Die-cast aluminum cabinets of 500×500mm and 500×1000mm weigh only 7–13.5kg, making handling and installation simple. Ogni pannello presenta corner protection to reduce pixel damage during transport or manual operations, ensuring durabilità a lungo termine E reliable performance in demanding rental environments.
Quick Installation and Maintenance
The modular design allows for front and rear maintenance, while the fast-locking system enables quick assembly and disassembly. Operators can set up large-scale LED walls efficiently, saving time and labor costs. Seamless splicing technology eliminates visible gaps between panels, offrendo un premium viewing experience.
Waterproof and Energy-Efficient Design
The panels are fully waterproof, making them suitable for outdoor stages, concerti, and events. Advanced heat dissipation maintains low temperatures, ensuring stable performance under continuous use. Flexible adjustment and modularity allow custom curved displays for creative applications.
Versatile Applications for B2B Projects
These LED screens suit rental companies, event organizers, and large venues. Migliorano advertising campaigns, live performances, and sports displays with vibrant, gravi chiari. IL flexible outdoor LED display is ideal for clients seeking durevole, high-quality, and visually stunning solutions.
Prodotti Spefication
| Modello | XRE1.9 | XRE2.6 | XRE2.9 | XRE3.9 | XREO2.6 | XRDE2.9 | XRDE3.9 |
| Pixel pitch(mm) | 1.953 | 2.6 | 2.97 | 3.91 | 2.6 | 2.97 | 3.91 |
| Densità dei pixel(Pixel/㎡) | 278,784 | 147,456 | 112,896 | 65,536 | 147,456 | 112,896 | 65,536 |
| Tipo LED | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
| Dimensione del modulo(W*h) | 250*250mm | ||||||
| Risoluzione del modulo(W*h) | 128*128 punti | 96*96 punti | 84*84 punti | 64*64 punti | 96*96 punti | 84*84 punti | 64*64 punti |
| Dimensione del pannello(W*H*d) | 500*500*68/500*1000*68mm | ||||||
| Risoluzione del pannello(W*h) | 256*256/256*512 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 |
| Materiale del pannello | Alluminio | ||||||
| Peso del pannello(kg) | 7.5kg/12,5 kg | ||||||
| Tensione di ingresso | AC 100-240 V. | ||||||
| Luminosità(CD/㎡) | 1000 | 4500 | |||||
| Regolazione della luminosità | Programmabile/automatico/manuale | ||||||
| Angolo di visualizzazione(H/V.) | 140°/140 ° | ||||||
| Scala di grigio(morso) | 13/14 | ||||||
| Trova di aggiornamento(Hz) | 3840/7680 | ||||||
| Rapporto di contrasto | 5000:1 | 4000:1 | |||||
| Temperatura del colore(K) | 2000-10000 (Regolabile) | ||||||
| Consumo energetico(W/㎡) | 550/175 Max/avg | 700/250 Max/avg | |||||
| Servibilità | Anteriore/posteriore | ||||||
| Valutazione IP | IP30 | IP65 | |||||
| Vita lavorativa(Ore) | 100,000 | ||||||
| Certificati | CB/EMC/LVD/ETL/FCC/TUV/ERP/SAA | ||||||
| Curvatura | Standard Arc -5’/-2.5/2.5°5° | ||||||


