High Transparency Glass LED Display
Our glass transparent LED display maintains up to 80% light transmittance, allowing natural daylighting and preserving the original architectural design. The display ensures the background remains clearly visible while delivering vibrant visuals. This transparency effect enables branding and advertising without affecting the surrounding environment.
軽量で設置が簡単
Crafted with precise aluminum cabinets, this display offers excellent natural heat dissipation. その lightweight design reduces installation time and labor costs. You can choose hanging or floor-standing installation, making it suitable for diverse outdoor applications such as building facades, 小売スペース, イベント会場.
Seamless Performance and Reliability
The multi-lock positioning system ensures seamless connection with a maximum error below 0.05mm. This high-precision construction guarantees stable performance with front and rear maintenance access. ディスプレイはサポートしています high refresh rates, high grayscale, and high contrast, providing brilliant images and no latency for smooth visuals even in bright outdoor conditions.
Versatile Outdoor Applications
Designed for both commercial and architectural applications, the glass LED screen integrates IP65保護 to withstand harsh outdoor environments. Its durable structure ensures long-lasting reliability, while the ultra-high transparency creates a modern, minimalist aesthetic that enhances brand visibility.
Order Your Glass Transparent LED Display Today
Bring cutting-edge technology to your building facade or outdoor advertising. 接触 xvisual to order your glass transparent LED display and enhance your visual communication.





製品の偏光
| モデル | XTI2.6 | XTI3.9 | XTI5.2 | XTI10.4 |
| ピクセルピッチ(mm) | 2.6-6.9 | 3.9-7.8 | 5.2-10.4 | 10.4-10.4 |
| ピクセル密度(ピクセル/㎡) | 55,296 | 32,768 | 18,432 | 9,216 |
| LEDタイプ | SMD1212 | SMD1717 | SMD2020 | SMD2020 |
| モジュールサイズ(w*h) | 500*125mm | |||
| モジュール解像度(w*h) | 192*18 ドット | 128*16 ドット | 96*12 ドット | 48*12 ドット |
| パネルサイズ(w*h) | 1000*500/1000*1000mm | |||
| モジュール解像度(w*h) | 384*72/384*144 ドット | 256*64/256*128 ドット | 192*48/192*96 ドット | 96*48/96*96 ドット |
| Transparency Ratio | 45% | 65% | 60% | 60% |
| パネル重量(kg) | 4/8kg | |||
| 入力電圧 | AC 100-240V | |||
| 輝度(CD/㎡) | 800~5000 | |||
| 輝度調整 | プログラム可能/自動/マニュアル | |||
| 表示角度(h/v) | 140°/140° | |||
| グレースケール(少し) | 13/14 | |||
| リフレッシュレート(Hz) | 3840/7680 | |||
| コントラスト比 | 7000:1 | |||
| 色温度(k) | 2000-10000 (調整可能) | |||
| 最大/平均. 消費電力(w/㎡) | 600/200 | |||
| 保守性 | フロント/リア | |||
| IP評価 | IP30 | |||
| 動作温度 | -30~50℃ | |||
| 湿度の動作(rh) | 10%~80% | |||
| 労働生活(時間) | 100000 | |||


