Super Slim & Advanced Design
私たちの digital LED display screens feature a super slim 1000x1000mm cabinet that makes installation simple and fast. With steel wire module assembling, the screens remain sturdy and lightweight, reducing setup time and labor costs. The compact structure is ideal for outdoor advertising, where efficiency is crucial.
High Refresh Rate & Superior Visuals
Enjoy seamless video playback with refresh rates from 3840Hz to 7680Hz. これら digital LED display screens deliver clear, スムーズ, and vibrant visuals that bring ads to life. From high-definition videos to logos and text, every detail appears sharp and engaging, ensuring audiences stay focused on your message.
Energy-Saving & Cost-Efficient
Built with Common Cathode Technology, our displays reduce power consumption by up to 35%. This innovative design eliminates the need for fans or air conditioners, resulting in up to 50% savings on running costs. Businesses benefit from lower energy bills and longer equipment life, making it a smarter investment for long-term outdoor use.
Ultra Brightness for Outdoor Impact
輝度レベルの範囲は次のとおりです。 5000 に 10000 nit, the screens remain highly visible even under direct sunlight. Whether in busy streets, shopping districts, or event venues, your ads shine 24/7. This level of performance guarantees maximum reach and stronger brand recognition.
Eco-Friendly & Easy Updates
Unlike traditional posters, these digital LED display screens require no printing or manual swaps. Content can be updated instantly with a remote control, reducing waste and labor. The eco-friendly design supports green advertising while delivering a higher return on investment through dynamic visuals.


製品の偏光
| モデル | XOF-M2.9 | XOF-M3.9 | XOF-M4.8 | XOF-M6.2 | XOF-M7.8 | XOF-M10.4 |
| ピクセルピッチ(mm) | 2.97 | 3.91 | 4.81 | 6.25 | 7.8 | 10.42 |
| ピクセル密度(ピクセル/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| LEDタイプ | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| モジュールサイズ(w*h) | 500*250mm | |||||
| モジュール解像度(w*h) | 168*64 ドット | 128*64 ドット | 104*52 ドット | 80*40 ドット | 64*32 ドット | 48*24 ドット |
| パネルサイズ(w*h*d) | 1000*1000*83mm | |||||
| パネル解像度(w*h) | 336*336 | 256*256 | 208*208 | 160*160 | 128*128 | 96*96 |
| パネル素材 | アルミニウム | |||||
| パネル重量(kg) | 27kg | |||||
| 入力電圧 | AC 100-240V | |||||
| 輝度(CD/㎡) | 4500~8000 | 6000~10000 | ||||
| 輝度調整 | プログラム可能/自動/マニュアル | |||||
| 表示角度(h/v) | 140°/140° | |||||
| グレースケール(少し) | 13/14 | |||||
| リフレッシュレート(Hz) | 3840/7680 | |||||
| コントラスト比 | 5000:1 | |||||
| 色温度(k) | 2000-10000 (調整可能) | |||||
| 消費電力(w/㎡) | 最大/平均 550/150(一般的なカソード), 880/350(一般的なアノード) | |||||
| 保守性 | フロント/リア | |||||
| IP評価 | IP65 | |||||
| 動作温度 | -40〜60℃ | |||||
| 湿度の動作(rh) | 10%~90% | |||||
| 労働生活(時間) | 100000 | |||||




