High Transparency Glass LED Display
Our glass transparent LED display maintains up to 80% light transmittance, allowing natural daylighting and preserving the original architectural design. The display ensures the background remains clearly visible while delivering vibrant visuals. This transparency effect enables branding and advertising without affecting the surrounding environment.
Lightweight and Easy Installation
Crafted with precise aluminum cabinets, this display offers excellent natural heat dissipation. Its lightweight design reduces installation time and labor costs. You can choose hanging or floor-standing installation, making it suitable for diverse outdoor applications such as building facades, retail spaces, and event venues.
Seamless Performance and Reliability
The multi-lock positioning system ensures seamless connection with a maximum error below 0.05mm. This high-precision construction guarantees stable performance with front and rear maintenance access. The display supports high refresh rates, high grayscale, and high contrast, providing brilliant images and no latency for smooth visuals even in bright outdoor conditions.
Versatile Outdoor Applications
Designed for both commercial and architectural applications, the glass LED screen integrates IP65 protection to withstand harsh outdoor environments. Its durable structure ensures long-lasting reliability, while the ultra-high transparency creates a modern, minimalist aesthetic that enhances brand visibility.
Order Your Glass Transparent LED Display Today
Bring cutting-edge technology to your building facade or outdoor advertising. Contact XVisual to order your glass transparent LED display and enhance your visual communication.





Products Spefication
| Model | XTI2.6 | XTI3.9 | XTI5.2 | XTI10.4 |
| Pixel Pitch(mm) | 2.6-6.9 | 3.9-7.8 | 5.2-10.4 | 10.4-10.4 |
| Pixel Density(pixels/㎡) | 55,296 | 32,768 | 18,432 | 9,216 |
| LED Type | SMD1212 | SMD1717 | SMD2020 | SMD2020 |
| Module Size(W*H) | 500*125mm | |||
| Module Resolution(W*H) | 192*18 dots | 128*16 dots | 96*12 dots | 48*12 dots |
| Panel Size(W*H) | 1000*500/1000*1000mm | |||
| Module Resolution(W*H) | 384*72/384*144 dots | 256*64/256*128 dots | 192*48/192*96 dots | 96*48/96*96 dots |
| Transparency Ratio | 45% | 65% | 60% | 60% |
| Panel Weight(kg) | 4/8kg | |||
| Input Voltage | AC 100-240V | |||
| Brightness(cd/㎡) | 800~5000 | |||
| Brightness Adjustment | Programmable/Automatic/Manual | |||
| Viewing Angle(H/V) | 140°/140° | |||
| Gray Scale(bit) | 13/14 | |||
| Refresh Rate(Hz) | 3840/7680 | |||
| Contrast Ratio | 7000:1 | |||
| Color Temperature(K) | 2000-10000 (Adjustable) | |||
| Max/Avg. Power Consumption(w/㎡) | 600/200 | |||
| Serviceability | Front/Rear | |||
| IP Rating | IP30 | |||
| Operating Temperature | -30~50℃ | |||
| Operating Humidity(RH) | 10%~80% | |||
| Working Life(Hours) | 100000 | |||


