Unique Tree-Like Structure
The P3 tree LED display screen stands out with its artistic tree-branch design. It creates layered, three-dimensional visuals that instantly capture attention. Its customized shape allows brands to present content in a more dynamic way, adding creativity to exhibitions, イベント, and indoor installations.
High Flexibility and Slim Design
This tree LED display screen features a large radian and ultra-thin body, making it flexible for diverse setups. Its lightweight structure simplifies handling and supports quick integration in limited spaces. Magnetic front service design ensures smooth maintenance, saving time and labor costs for operators.
Vivid Visual Performance
With a higher contrast ratio and high definition, the tree LED display screen delivers crystal-clear images and vibrant colors. Content such as logos, アニメーション, and promotional videos is presented vividly, creating strong audience engagement. High color uniformity ensures consistent brightness across the screen, offering a superior viewing experience.
Wide Applications and Custom Options
The tree LED display screen suits shopping malls, 劇場, 科学博物館, and corporate events. Its creative look makes it ideal for branding and stage backgrounds. xvisual offers full customization to meet unique project needs, enabling clients to design immersive visual experiences that align with their creative vision.



製品の偏光
| アイテム | HD球面に及ぼす画面 | ||||||||||
| 製品モデル | p1.25 | p1.53 | p1.86 | P2 | p2.5 | p3 | P4 | p5 | p6 | p8 | P10 |
| ピクセルピッチ | 1.25mm | 1.53mm | 1.86mm | 2mm | 25mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| 物理密度 | 640000 ドット/m | 422500 ドット/m³ | 289050 ドット/m ’ | 250000 ドット/m² | 160000 ドット/m² | 111111 ドット/m² | 62500 ドット/m² | 40000 ドット/m² | 27777 | 15625 | 10000 ドット/m² |
| ドット/m² | ドット/m² | ||||||||||
| LEDパッケージ | SMD808 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 SMD1515 | SMD2020 SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| モジュールサイズ | カスタムサイズ | ||||||||||
| モジュールの重量 | 0.2 kg | ||||||||||
| インターフェイス定義 | HUB-16P | ||||||||||
| 球面画面サイズ | 02m,0.4m 0.8m, 1m,1.2m, 1.5m,1.8M2M,2.5m,3m,4m,5m-any size | ||||||||||
| キャビネットの重量 | 25kg/m² | ||||||||||
| 輝度 | 700-8000CD /m² | ||||||||||
| 消費電力 | マックス: 800平均付き: <400w/m² | ||||||||||
| リフレッシュレート | ≥3840Hz | ||||||||||
| Angjeレベルの表示 | h: > 160°オプション, v: > 120°オプション | ||||||||||
| 距離の表示 | 1-20m | 1-25m | 2-30m | 2-40m | 2.5-40m | 3-50m | 4-60m | 5-70m | 6-80m | 8-100m | 10-120m |
| 温度 | 働く:-25℃〜60℃, ストレージ: -35℃〜80℃ | ||||||||||
| 急成長 | 10%-90% | ||||||||||
| 作業電圧 | 入力: AC 100V-240V, 50Hz/60Hz, 出力DC 5V | ||||||||||
| メンテナンス方法 | フロントメンテナンス | ||||||||||
| 侵入保護 | 屋内 (フロント: IP35, 戻る: IP45) /屋外 (フロント: IP65, 戻る: IP54) | ||||||||||


