Seamless Splicing and Customizable Sizes
Der IP65 P3.91 magic cube LED displays allow seamless splicing between modules, letting you customize screen sizes freely. Each panel aligns perfectly, ensuring a glatt, continuous image. Front magnetic installation helps adjust flatness quickly.
Vivid Visuals and Panoramic Viewing
Our 5-sided LED cube offers 360° panoramic viewing. Colors are bright and clear, providing a strong stereoscopic visual effect. The display works well for arts, advertising, and commercial applications, attracting viewers from any angle.
Durable and High-Protection Design
Each module is filled with glue and features front and rear IP65 protection. The display resists dust, water, and leakage, making it reliable for indoor and outdoor environments. Its modular construction ensures long-term stability.
Remote Control and Smart Management
The cube supports WiFi and 4G remote control, enabling content updates, advertisement publishing, and management efficiently. Operators can control multiple displays simultaneously, saving time and labor.
Leicht und einfach zu installieren
Der modular design ensures panels are light and easy to mount. No professional installation is required. Each cube offers good wind resistance and quick setup. The front and rear waterproof features keep the system safe.
Versatile Applications for B2B Markets
This LED cube is ideal for commercial displays, bars, stores, Ausstellungen, and event stages. It enhances visual appeal, attracts attention, and increases customer engagement. Xvisual provides custom solutions for bulk orders.




Produktspefikation
| Modell | XLC2 | XLC2.5 | XLC3 |
| Pixel -Tonhöhe(mm) | 2 | 2.5 | 3 |
| Pixeldichte | 250000 Punkte/m² | 160000 Punkte/m² | 111111 Punkte/m² |
| Modulgröße(B×H) | 320*160mm | 320*160mm | 192*192mm |
| Anzeigebereich | 640mm*640mm*6 Seiten | 640mm*640mm*6 Seiten | 576mm*576mm*6 Seiten |
| 960mm*960mm*6 Seiten | 960mm*960mm*6 Seiten | 768mm*768mm*6 Seiten | |
| 1280mm*1280mm*6 Seiten | 1280mm*1280mm*6 Seiten | 1152mm*1152mm*6 Seiten | |
| Anzeigeauflösung(Pixel) | 320*320*6 Seiten | 256*256*6 Seiten | 192*192*6 Seiten |
| 480*480*6 Seiten | 384*384*6 Seiten | 256*256*6 Seiten | |
| 640*640*6 Seiten | 512*512*6 Seiten | 384*384*6 Seiten | |
| Wartungsmodus | Frontzugang | Frontzugang | Frontzugang |
| IP-Klasse | IP20 | IP20 | IP20 |
| Helligkeit | ≥600 cd/m² | ≥600 cd/m² | ≥600 cd/m² |
| Weißabgleich Farbtemp. | 3200K – 12500 K einstellbar | 3200K – 12500 K einstellbar | 3200K – 12500 K einstellbar |
| Einzelpunkt-Helligkeitskorrektur | Ja | Ja | Ja |
| Einzelpunkt-Chroma-Korrektur | Ja | Ja | Ja |
| Helligkeit Einheitlichkeit | ≥98 % | ≥98 % | ≥98 % |
| Geschwindigkeit drehen | Einstellbar | Einstellbar | Einstellbar |
| Richtung drehen | Im Uhrzeigersinn / Gegen den Uhrzeigersinn | Im Uhrzeigersinn / Gegen den Uhrzeigersinn | Im Uhrzeigersinn / Gegen den Uhrzeigersinn |
| Unterstützen Sie Drehen | Ja | Ja | NEIN |
| Blickwinkel | 360° | 360° | 360° |
| Kontrastverhältnis | ≥5000:1 | ≥5000:1 | ≥5000:1 |
| Max. Stromverbrauch | 700 W/m² | 700 W/m² | 700 W/m² |
| Avg. Stromverbrauch | 260 W/m² | 260 W/m² | 260 W/m² |
| Leistungsaufnahme | AC100-240V | AC100-240V | AC100-240V |
| Bildrate (Hz) | 60 | 60 | 60 |
| Aktualisierungsrate (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Grauskala | 12-14Bisschen | 12-14Bisschen | 12-14Bisschen |
| LED-Spanne (Std) | 100,000 | 100,000 | 100,000 |
| Arbeitstemp. | -30~60℃ | -30~60℃ | -30~60℃ |
| Arbeitsfeuchtigkeit | 10%~80 % | 10%~80 % | 10%~80 % |
| Lagertemp. | -20~80℃ | -20~80℃ | -20~80℃ |


